Weather Futures Market News Headline News DTN Ag Headlines Portfolio
 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 442'0 440'4 441'6 0'6
Jul 453'0 451'4 452'4 0'4
Sep 462'2 461'0 462'0 0'2
Dec 476'2 475'0 476'0 -0'2
Mar 489'4 488'4 489'2 -0'2
May 498'2 497'4 498'0 -0'6
Jul 505'0 503'6 504'2 -1'2
Sep 485'0 484'6 484'6 -1'0
Dec 489'2 488'0 488'0 -1'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1164'0 1161'4 1163'0 0'2
Jul 1181'0 1178'0 1179'6 0'0
Aug 1183'6 1181'4 1182'6 -0'2
Sep 1172'6 1171'0 1172'4 0'2
Nov 1176'6 1174'2 1175'6 0'2
Jan 1186'4 1185'0 1186'4 0'4
Mar 1185'6 1183'6 1185'2 0'2
May 1188'2 1188'0 1188'0 -0'6
Jul 1194'2 1194'2 1194'2 0'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 603'2 600'0 601'2 -1'0
Jul 621'0 618'2 619'6 -0'6
Sep 639'6 636'6 638'2 -1'0
Dec 662'4 660'0 660'6 -1'4
Mar 680'0 678'0 679'0 -1'4
May 687'2 686'4 686'4 -1'4
Jul 680'0 680'0 680'0 -2'4
Sep 687'2 0'0
Dec 699'4 0'0
 
blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN